Compare EVs
Pick up to three vehicles to compare the specifications that matter.
![]() | ![]() | ![]() | |
|---|---|---|---|
| Price | $48,900 | $62,500 | $71,200 |
| Condition | New | Certified | New |
| Range (est.) | 610 km | 540 km | 515 km |
| Battery | 82 kWh | 100 kWh | 135 kWh |
| DC fast charge | 250 kW | 270 kW | 220 kW |
| AC charge | 11 kW | 22 kW | 19.2 kW |
| Connector | CCS2 | CCS2 | NACS |
| Warranty | 8 yr / 160,000 km battery | Certified 2 yr extended | 8 yr / 175,000 mi battery |
| Rating | 4.8 ★ | 4.7 ★ | 4.6 ★ |


